Material Specifications
| Number | S/82 | S/100 | V/22N | S/103CV | E/SCVM |
| % Carbon | 0.75/0.82 | 0.98/1.05 | 0.68/0.75 | 0.95/1.03 | 0.60/0.66 |
| % Silicon | 0.15/0.30 | 0.10/0.30 | 0.10/0.30 | 0.10/0.30 | 1.10/1.30 |
| % Sulphur | 0.008 max | 0.015 max | 0.015 max | 0.025 max | 0.010 max |
| % Phosphorus | 0.018 max | 0.025 max | 0.015 max | 0.025 max | 0.015 max |
| % Manganese | 0.65/0.85 | 0.30/0.50 | 0.30/0.50 | 0.20/0.40 | 0.30/0.40 |
| % Nickel | 0.20 max res. | 0.20 max res. | 1.80/2.00 | 0.20 max res. | 0.30 max res. |
| % Chrome | 0.15/0.23 | 0.15 max res. | 0.20 max res. | 0.40/0.60 | 0.45/0.55 |
| % Molybdenum | 0.05 max res. | 0.05 max res. | 0.05 max res. | 0.05 max res. | 0.25/0.35 |
| % Vanadium | residual | residual | residual | 0.15/0.25 | 0.10/0.20 |
Other material specifications are available upon request